MONTESSORI | TRADITIONAL |
---|---|
Emphasis on cognitive structures and social development | Emphasis on rote knowledge and social development |
Teacher’s role is unobtrusive; child actively participates in learning | Teacher’s role is dominant; child is a passive participant |
The Montessori method and environment encourages self-discipline | Teacher is primary enforcer of discipline |
Mixed age groups | Same age groups |
Children are encouraged to engage in cooperative learning, teaching collaborating and helping each other | Most teaching is done by the teacher and collaboration is discouraged |
Children develop personal learning styles and set own pace to internalize information/knowledge | Instruction pace set by group norm or teacher |
Organized program for learning care of self and self-directed care of environment |
The Montessori School of Westminster has an average staff-to-student ratio of 1:10.
MSW is adding new functionality to its website. Please use the “INQUIRE” button on the home page to begin your exploration of the school and its programs. We appreciate your patience while we put on our tech hats! Need a question about enrollment answered??? Send it to: admissions@theMSW.org!